Area Name : | Washington State |
Occupation Title : | Marketing Managers |
Occupational Group : | Management Occupations |
Description : | Determine the demand for products and services offered by a firm and its competitors and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
Demand Designation : | ![]() |
Demand Rank : | 64 |
Estimated Employment : | 6,380 |
Projected Employment : | 6,771 |
Annual Growth Rate : |
3.02% |
Annual Openings : | 331 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $127,814.00 |
UI Ratio : | 8.07% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|