Here's a working example :
|
Please choose from the selections below then click 'Submit Values' :
Area Name |
Quarter |
Gender
|
Age Group
|
Industry Sector |
Beg. Qtr. Empl. |
Full Qtr. Empl. |
New Hires |
Separations |
Avg. Mo. Earnings - Full Qrt. Employees |
Avg. Mo. Earnings - New Hires |
|
There are 3 Series put out by the Census Bureau :
- 1. Age and Gender (shown in the above example)
- 2. Race and Ethnicity
- 3. Education
Each of these series is represented by Quarters over multiple Years starting in 1st Quarter 1990. And each series is broken out by several Industrial Sectors.
Numerous measures are provided by the Census Bureau known as the Quarterly Workforce Indicators. These include the folllowing :
Indicator | Definition |
Full-quarter Employment | Estimate of stable jobs, i.e., the number of jobs that are held on both the first and last day of the quarter with the same employer. |
New Hires | Estimated number of workers who started a new job. More specifically, total hires that, while they worked for an employer in the specified quarter, were not employed by that employer in any of the previous four quarters. |
Separations | Estimated number of workers whose job with a given employer ended in the specified quarter. |
Beginning of Quarter Employment | Estimate of the total number of jobs on the first day of the reference quarter. |
Average Monthly Earnings : Full Quarter jobs | Full quarter jobs Employees : Average monthly earnings of employees with stable jobs (i.e., worked with the same firm throughout the quarter). |
Average Monthly Earnings : New Hires full-quarter jobs | Average monthly earnings of newly stable (i.e., full-quarter employees who were new hires with a firm in the previous quarter). |
|
EconQuery provides the following LED series where users can create custom data sets :
Race
Education
Age/Gender
Age
Gender
Or, go to the Download Page to obtain formatted data sets :
Download Page
|