Area Name : | Washington State |
Occupation Title : | Physical Therapists |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Assess, plan, organize, and participate in rehabilitative programs that improve mobility, relieve pain, increase strength, and decrease or prevent deformity of patients suffering from disease or injury. |
Demand Designation : | ![]() |
Demand Rank : | 7 |
Estimated Employment : | 4,708 |
Projected Employment : | 4,910 |
Annual Growth Rate : |
2.12% |
Annual Openings : | 149 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $76,240.00 |
UI Ratio : | .13% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|